GILI LANKANFUSHI MALDIVES
Room Type | Special Price (Price per person) | ||
2 Nights | 3 Nights | 4 Nights | |
1 BEDROOM VILLA (2 persons per room) | |||
VILLA SUITE | 67,300 | 67,300 | 134,000 |
GILI LAGOON VILLA | 76,000 | 76,000 | 151,400 |
CRUSOE RESIDENCE ISLAND VIEW | 88,400 | 88,400 | 176,300 |
RESIDENCE | 92,500 | 92,500 | 184,500 |
SUNSET CRUSOE RESIDENCE | 99,200 | 99,200 | 197,800 |
GILI LAGOON RESIDENCE | 113,900 | 113,900 | 227,200 |
VILLA SUITE WITH POOL | 98,100 | 98,100 | 195,700 |
RESIDENCE WITH POOL | 127,100 | 127,100 | 253,700 |
2 BEDROOMS VILLA (4 persons per room) | |||
FAMILY VILLA | 77,800 | 77,800 | 155,100 |
FAMILY VILLA WITH POOL | 94,800 | 94,800 | 189,100 |
4 BEDROOMS VILLA (8 persons per room) | |||
THE PRIVATE RESERVE | 96,700 | 96,700 | 192,900 |
Room Type | Special Price (Price per person) | ||
2 Nights | 3 Nights | 4 Nights | |
1 BEDROOM VILLA (2 persons per room) | |||
VILLA SUITE | 67,800 | 67,800 | 135,100 |
GILI LAGOON VILLA | 76,500 | 76,500 | 152,500 |
CRUSOE RESIDENCE ISLAND VIEW | 89,100 | 89,100 | 177,700 |
RESIDENCE | 93,300 | 93,300 | 186,000 |
SUNSET CRUSOE RESIDENCE | 99,900 | 99,900 | 199,300 |
GILI LAGOON RESIDENCE | 114,800 | 114,800 | 229,100 |
VILLA SUITE WITH POOL | 98,900 | 98,900 | 197,200 |
RESIDENCE WITH POOL | 128,300 | 128,300 | 256,000 |
2 BEDROOMS VILLA (4 persons per room) | |||
FAMILY VILLA | 78,500 | 78,500 | 156,400 |
FAMILY VILLA WITH POOL | 95,700 | 95,700 | 190,800 |
4 BEDROOMS VILLA (8 persons per room) | |||
THE PRIVATE RESERVE | 97,500 | 97,500 | 194,500 |
Room Type | Special Price (Price per person) | ||
2 Nights | 3 Nights | 4 Nights | |
1 BEDROOM VILLA (2 persons per room) | |||
VILLA SUITE | 95,300 | 102,100 | 110,600 |
GILI LAGOON VILLA | 108,300 | 117,800 | 127,600 |
CRUSOE RESIDENCE ISLAND VIEW | 115,600 | 126,500 | 137,000 |
RESIDENCE | 121,800 | 133,900 | 145,100 |
SUNSET CRUSOE RESIDENCE | 128,600 | 142,100 | 153,900 |
GILI LAGOON RESIDENCE | 147,900 | 165,200 | 179,000 |
VILLA SUITE WITH POOL | 128,400 | 141,900 | 153,700 |
RESIDENCE WITH POOL | 160,700 | 180,600 | 195,600 |
2 BEDROOMS VILLA (4 persons per room) | |||
FAMILY VILLA | 104,600 | 113,300 | 122,700 |
FAMILY VILLA WITH POOL | 123,300 | 135,800 | 147,100 |
4 BEDROOMS VILLA (8 persons per room) | |||
THE PRIVATE RESERVE | 130,000 | 143,800 | 155,800 |
Extra Person | 2 Nights | 3 Nights | 4 Nights |
Adult: aged over 12 years old | 44,600 | 66,600 | 88,700 |
Child: aged 7 – 11.99 years old | 22,500 | 33,700 | 45,000 |
Child: aged 3 – 6.99 years old | 17,500 | 26,200 | 34,900 |
Child: aged 2 – 2.99 years old | 1,000 | 1,500 | 2,000 |
Child: aged 0 - 1.99 years old | ไม่มีค่าใช้จ่าย |
PACKAGES INCLUDE:
DETAIL MEAL PLAN
HONEYMOON & ANNIVERSARY BENEFITS
CONDITIONS
PACKAGES DO NOT INCLUDE:
CHECK IN / CHECK OUT
CANCELLATION POLICY:
For reservation, please contact 081-701-0091, 090-912-0987 or 02-538-1374
Facebook: All About Maldives
|
|
|